<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digijustin &#187; Surface</title>
	<atom:link href="http://digijustin.com/tag/surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://digijustin.com</link>
	<description>Now New and Improved</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Surface Revisited from Another Angle</title>
		<link>http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/</link>
		<comments>http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 06:49:00 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://staging.kodedkreations.net/2007/07/10/microsoft-surface-revisited-from-another-angle/</guid>
		<description><![CDATA[This is just funny. Very sarcastic view of the Microsoft Surface.]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/" data-count="vertical" data-text="Microsoft Surface Revisited from Another Angle" data-via="digijustin" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fdigijustin.com%2F2007%2F07%2F10%2Fmicrosoft-surface-revisited-from-another-angle%2F" send="false" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/'></g:plusone></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/' data-counter='top'></script></div></div></div><p>This is just funny.  Very sarcastic view of the <a href="http://www.microsoft.com/surface/" target="_blank">Microsoft Surface</a>.<br />
<embed src="http://www.youtube.com/v/CZrr7AZ9nCY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></p>
<!-- Social Buttons Generated by Digg Digg plugin v5.2.5,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://digijustin.com/2007/07/10/microsoft-surface-revisited-from-another-angle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://digijustin.com/2007/05/29/microsoft-surface/</link>
		<comments>http://digijustin.com/2007/05/29/microsoft-surface/#comments</comments>
		<pubDate>Wed, 30 May 2007 06:12:00 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://staging.kodedkreations.net/2007/05/29/microsoft-surface/</guid>
		<description><![CDATA[A few hours ago, Microsoft announced a new product called Surface and I am amazed at its capabilities. Basically it is a interactive table top that in the demo videos had me in awe. By the touch of a finger &#8230; <a href="http://digijustin.com/2007/05/29/microsoft-surface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://digijustin.com/2007/05/29/microsoft-surface/" data-count="vertical" data-text="Microsoft Surface" data-via="digijustin" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fdigijustin.com%2F2007%2F05%2F29%2Fmicrosoft-surface%2F" send="false" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://digijustin.com/2007/05/29/microsoft-surface/'></g:plusone></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://digijustin.com/2007/05/29/microsoft-surface/' data-counter='top'></script></div></div></div><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_kbOOmWT3K3c/Rl0cvlcDafI/AAAAAAAAAAc/Fjqpe-KEFiU/s1600-h/MS-SC_3-4-View.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_kbOOmWT3K3c/Rl0cvlcDafI/AAAAAAAAAAc/Fjqpe-KEFiU/s200/MS-SC_3-4-View.jpg" alt="" id="BLOGGER_PHOTO_ID_5070240359318252018" border="0" /></a>A few hours ago, Microsoft announced a new product called <a href="http://www.microsoft.com/surface/" target="_blank">Surface</a> and I am amazed at its capabilities.  Basically it is a interactive table top that in the demo videos had me in awe.  By the touch of a finger to its interactive display, users are able to map out routes on a map by just touching the places they want to travel to.  They are able to look at photos and movies but simply touching them and dragging them around the screen.  They can even be resized.</p>
<p>But the best feature I saw was its ability to interact with other devices and items placed on its surface.  Someone could set his/her camera down on the screen and it know what it was and showed thumbnail images from the camera that could be saved onto the Surface or dragged into a phone or other portable storage device.  They also had an example of two people placing their Zunes (it&#8217;s Microsoft remember) onto the Surface and they were given the ability to share songs with each other simply by dragging the songs over from one Zune to the other.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_kbOOmWT3K3c/Rl0c21cDagI/AAAAAAAAAAk/PIFNrZIk3Q8/s1600-h/MS-SC_FoodBev-App.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_kbOOmWT3K3c/Rl0c21cDagI/AAAAAAAAAAk/PIFNrZIk3Q8/s200/MS-SC_FoodBev-App.jpg" alt="" id="BLOGGER_PHOTO_ID_5070240483872303618" border="0" /></a>Another favorite feature was one that I would really love to use.  The example had the Surface set up at a restaurant and the menu was interactive so you could order anything you wanted whenever you wanted just by the touch of your finger.  Also interesting was when a drink is placed on the Surface, it recognizes that and circles the drink and gives little messages such as &#8220;Getting Thirsty?&#8221;.  Cute and people will love it.  But the part that got me was that users are able to place their credit/debit cards on the table and drag what they want to pay for on each card and have that taken care of for them without the hassle of having to give the waiter 4 different cards.</p>
<p>The Surface&#8217;s ability to know what is placed onto its surface is amazing and I would love to see one of these in person.  According to the web site, it will be available this Winter.  I see a lot of uses for this and think that this is one of the best ideas that Microsoft has introduced in quite a long time.  I personally see this is something that will become a part of daily live much like the iPod&#8217;s have today.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.2.5,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://digijustin.com/2007/05/29/microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: static.digijustin.com

Served from: digijustin.com @ 2012-05-23 00:51:14 -->
