<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digijustin &#187; Programing</title>
	<atom:link href="http://digijustin.com/tag/programing/feed/" rel="self" type="application/rss+xml" />
	<link>http://digijustin.com</link>
	<description>Now New and Improved</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Recap of Facebook Activities</title>
		<link>http://digijustin.com/2008/08/24/recap-of-facebook-activities/</link>
		<comments>http://digijustin.com/2008/08/24/recap-of-facebook-activities/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:51:30 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Terralever]]></category>

		<guid isPermaLink="false">http://www.kodedkreations.net/?p=62</guid>
		<description><![CDATA[So I&#8217;ve been meaning to write this for a while but I&#8217;ve been lacking and there&#8217;s never an excuse not to blog in my opinion. Any how, last month, I was lucky enough to be able to attend F8 last &#8230; <a href="http://digijustin.com/2008/08/24/recap-of-facebook-activities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://digijustin.com/2008/08/24/recap-of-facebook-activities/" data-count="vertical" data-text="Recap of Facebook Activities" data-via="digijustin" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fdigijustin.com%2F2008%2F08%2F24%2Frecap-of-facebook-activities%2F" send="false" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://digijustin.com/2008/08/24/recap-of-facebook-activities/'></g:plusone></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://digijustin.com/2008/08/24/recap-of-facebook-activities/' data-counter='top'></script></div></div></div><p>So I&#8217;ve been meaning to write this for a while but I&#8217;ve been lacking and there&#8217;s never an excuse not to blog in my opinion.  Any how, last month, I was lucky enough to be able to attend F8 last month.  Myself and some of my teammates from <a href="http://www.terralever.com" target="_blank">Terralever</a> we lucky enough to be on the early testers list for Facebook Connect and got to play with that.</p>
<p>We did some work for 3 of Red Bull&#8217;s blogs (<a href="http://redbullsurfing.com" target="_blank">redbullsurfing.com</a>, <a href="http://redbullskateboarding.com" target="_blank">redbullskateboarding.com</a> and <a href="http://redbullsnowboarding.com" target="_blank">redbullsnowboarding.com</a>) where we allowed commenters the ability to login via their Facebook accounts and have their comments written to their MiniFeeds and NewsFeeds.  Along with that, we added a flash piece to the redbullusa.com site that slowed all the entries from the 3 blogs in a cloud format and clicking on an article would show you what your Facebook friends had to say about that article.  You could also directly see all of the articles that your friends had to say about any of the blog entires.  It turned out awesome and very visually appealing.</p>
<p>None of these items are live yet but keep checking as Facebook Connect will be released to the masses soon.  Other than the cool Connect stuff we&#8217;ve been able to play with, we have a few Facebook apps in the hopper.  I can&#8217;t talk about them yet but they&#8217;ll be out soon and I&#8217;ll fill you in when they are released.  Some cool stuff going on for sure.</p>
<!-- Social Buttons Generated by Digg Digg plugin v5.2.5,
    Author : Buffer, Inc
    Website : http://bufferapp.com/diggdigg -->]]></content:encoded>
			<wfw:commentRss>http://digijustin.com/2008/08/24/recap-of-facebook-activities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: static.digijustin.com

Served from: digijustin.com @ 2012-05-23 00:29:40 -->
